Supported Markets
Fortress's APIs allow end users to buy and sell crypto for fiat directly within their custodial accounts. The trading pairs currently supported are:
Supported Markets
| Trading Pair | Notes |
|---|---|
| USD/BTC | Bitcoin |
| USD/ETH | Ethereum, Arbitrum |
| USD/USDC | Ethereum, Polygon, Algorand, Solana, Avalanche, Stellar, Flow, Arbitrum |
| USD/USDT | Ethereum, Tron |
| USD/AVAX | Avalanche |
| USD/SOL | Solana |
| USD/DOT | Polkadot |
| USD/ADA | Cardano |
| USD/XLM | Stellar |
| USD/XTZ | Tezos |
| USD/LTC | Litecoin |
| USD/XRP | Ripple |
| USD/ATOM | CosmosHub |
| USD/NEAR | NEAR |
| USD/FLOW | Flow (ERC-20) |
| USD/CRV | ERC-20 |
| USD/AAVE | ERC-20 |
| USD/COMP | ERC-20 |
| USD/POL | Polygon |
| USD/BCH | Bitcoin Cash |
| USD/SHIB | ERC-20 |
| USD/DOGE | Dogecoin |
| USD/GALA | ERC-20 |
| USD/LINK | ERC-20 |
| USD/BAT | ERC-20 |
| USD/GRT | ERC-20 |
| USD/SUSHI | ERC-20 |
| USD/UNI | ERC-20 |
| USD/CHZ | ERC-20 |
| USD/APE | ERC-20 |
| USD/SAND | ERC-20 |
| USD/QNT | ERC-20 |
| USD/AXS | ERC-20 |
| USD/MANA | ERC-20 |
| USD/MKR | ERC-20 |
| USD/YFI | ERC-20 |
| USD/HBAR | Hedera |
| USDC/USDT | Crypto-to-crypto |
| BTC/USDC | Crypto-to-crypto |
| BTC/USDT | Crypto-to-crypto |
| ETH/USDC | Crypto-to-crypto |
| ETH/USDT | Crypto-to-crypto |
| SOL/USDC | Crypto-to-crypto |
| SOL/USDT | Crypto-to-crypto |
| XRP/USDC | Crypto-to-crypto |
| XRP/USDT | Crypto-to-crypto |
| DOGE/USDC | Crypto-to-crypto |
| DOGE/USDT | Crypto-to-crypto |
Supported Networks
| Asset | Supported Networks |
|---|---|
| BTC | Bitcoin |
| ETH | Ethereum, Arbitrum |
| USDC | Ethereum, Polygon, Algorand, Solana, Avalanche, Stellar, Flow, Arbitrum |
| USDT | Ethereum, Tron |
| AVAX | Avalanche |
| SOL | Solana |
| DOT | Polkadot |
| ADA | Cardano |
| XLM | Stellar |
| XTZ | Tezos |
| LTC | Litecoin |
| XRP | Ripple |
| ATOM | CosmosHub |
| NEAR | NEAR |
| FLOW | Flow |
| CRV | Ethereum |
| AAVE | Ethereum |
| COMP | Ethereum |
| POL | Polygon |
| SHIB | Ethereum |
| DOGE | Dogecoin |
| GALA | Ethereum |
| LINK | Ethereum |
| BAT | Ethereum |
| GRT | Ethereum |
| SUSHI | Ethereum |
| UNI | Ethereum |
| CHZ | Ethereum |
| APE | Ethereum |
| SAND | Ethereum |
| QNT | Ethereum |
| AXS | Ethereum |
| MANA | Ethereum |
| MKR | Ethereum |
| YFI | Ethereum |
| HBAR | Hedera |
Updated 3 months ago
