Account Balances
An accounts balance can be queried at anytime. This useful for front end display or checking before an actionable item is going to take place:
GET /api/trust/v1/custodial-accounts/{custodialAccountId}/balances
// response:
{
"data": [
{
"assetType": "fiatCurrency",
"assetFiatType": "usd",
"disbursable": 525.000000000000000000,
"locked": 0.000000000000000000,
"pending": 0.000000000000000000,
"total": 525.000000000000000000,
"subBalances": {
"pendingFromTrade": 0.000000000000000000,
"lockedPendingFromTrade": 0.000000000000000000
}
]
}
Key | Description |
---|---|
disbursable | Fiat or crypto amount that can be withdrawn or acted upon at a time. |
locked | Fiat or crypto balance that is not available for activity to the user because it is pending another activity |
pending | Fiat or crypto balance that is pending settlement or transfer (locked amount) |
total | Fiat or crypto amount that might have pending activity on the account |
Crypto Decimal Precision
Asset | Precision |
---|---|
AAVE:Mainnet | 18 |
ADA:CardanoMainnet | 6 |
ALGO:AlgorandMainnet | 6 |
APE:Mainnet | 18 |
ATOM:CosmosHub | 6 |
AVAX:AvalancheMainnet | 18 |
AXS:Mainnet | 18 |
BAT:Mainnet | 18 |
BCH:BCHMainnet | 8 |
BTC:BitcoinMainnet | 8 |
COMP:Mainnet | 18 |
CRV:Mainnet | 18 |
DAI:Mainnet | 18 |
DOGE:DogeMainnet | 8 |
DOT:PolkadotMainnet | 10 |
ENJ:Mainnet | 18 |
EOS:EosMainnet | 4 |
ETH:ArbitrumMainnet | 18 |
ETH:Mainnet | 18 |
Flow:FlowMainnet | 8 |
FTM:FantomMainnet | 18 |
GRT:Mainnet | 18 |
LINK:Mainnet | 18 |
LTC:LitecoinMainnet | 8 |
MANA:Mainnet | 18 |
MATIC:Mainnet | 18 |
MATIC:PolygonMainnet | 18 |
MKR:Mainnet | 18 |
NEAR:NearMainnet | 24 |
SAND:Mainnet | 18 |
SHIB:Mainnet | 18 |
SOL:SolanaMainnet | 9 |
SUSHI:Mainnet | 18 |
TRX:TronMainnet | 6 |
UNI:Mainnet | 18 |
USDC:AlgorandMainnet | 6 |
USDC:ArbitrumMainnet | 6 |
USDC:AvalancheMainnet | 6 |
USDC:FantomMainnet | 6 |
USDC:FlowMainnet | 6 |
USDC:Mainnet | 6 |
USDC:PolygonMainnet | 6 |
USDC:SolanaMainnet | 6 |
USDC:StellarMainnet | 7 |
USDC:TronMainnet | 6 |
USDT:Mainnet | 6 |
XLM:StellarMainnet | 7 |
XTZ:TezosMainnet | 6 |
YFI:Mainnet | 18 |
GALA:Mainnet | 8 |
HBAR:Hedera | 8 |
XRP:Ripple | 6 |
QNT:Mainnet | 18 |
CHZ:Mainnet | 18 |
Updated 12 months ago